


Rubber Sheets
ROLLS & MOLDED
Type | HARDNESS (ShA)(+/-5) | DENSITY (gr/cm3)(+/-0,02) | TENSILE STRENGHT (kg / cm2) | Elongation at break (%) |
SBR | 70 | 1,5 | 50 | 200 |
SBR | 55 | 1,4 | 50 | 200 |
FOOD WHITE | 65 | 1,4 | 80 | 400 |
NBR SUPER | 65 | 1,3 | 65 | 400 |
NBR ECONOMIC | 70 | 1,4 | 70 | 250 |
CR | 70 | 1,4 | 70 | 250 |
EPDM ECONOMIC | 70 | 1,3 | 70 | 250 |
EPDM SUPER | 60 | 1,2 | 100 | 400 |
NR | 45 | 1 | 200 | 800 |
NR-SBR | 60 | 1,2 | 180 | 400 |
customized technical specification
DIMENSSIONS | THICKNESS (mm) |
WIDTH (mm) |
LENGTH (mm) |
1 ÷ 15 | Max. 1450 | Customer needs | |
15; 20; 25; 30; 35; 40; 50; | 1000 | 1000 | |
INSERTION | Whitout, with 1, or 2, or 3 insertions | ||
SURFACE | SMOOTH/SMOOTH; SMOOTH/ INSERTION; INSERTION/INSERTION |


EQUIPMENTS AND MACHINERY:
- 3 rotocure Berstorff
- 2 calanders - 3 rolls x 2200mm, with bending and cross-axis

